San Francisco Giants   San Francisco 49ers   Golden State Warriors   San Jose Sabercats   San Jose Sharks    

KNBR 680 Morning Show with Brian Murphy and Paul McCaffrey Gary Radnich Fitz & Brooks Razor & Mr. T Damon Bruce bar Sporting News Radio Jim Rome JT The Brick

CUMULUS MEDIA PARTNERS
Annual EEO Public Report Form

Covering the period from August 1, 2004 to July 31, 2005
Station(s) comprising Station Employment Unit: KFOG, KFFG, KSAN, KNBR, KTCT

Section 1: Vacancy Information | Section 2: Recruitment Source Information | Section 3: Supplemental Recruitment Activities

Position Recruitment Sources Used
(Refer to Section 2 for details)
Number of Interviewees Number of Hirees Hiree Source Code
Account Executive KFOG 2,3,6,8,9,11-21 28 3 3,24,25
Local Sales Manager KFOG 2,3,6,7,9,11-21 6 1 22
Account Executive KNBR 2,5,6,7,9,11-21 15 2 25,1
Announcer KNBR 5,11-21 5 2 23,24
Sales Coordinator KNBR 2,5,6,8,11-21 8 1 25
Billing Coordinator 2,3,4,5,6,8,11-21 5 1 8
Announcer KSAN 28 3 1 25
Account Executive KSAN 2,4,6,7,9,11-21 10 1 4
Board Operator KNBR 5,8,11-21 2 1 27
Programming Assistant 2,4,6,7,11-21 12 1 1
Production Director 5,6,8,11-21 2 1 27
Music Director KFOG 2,3,6,7,11-21 23 1 1
Promotion Intern Coordinator 2,3,4,5,6,7,8,11-21 8 1 26
       
Total Number of Persons Interviewed During Applicable Period = 127    
Total Number of Persons Hired During Applicable Period =   17