On-Air Now
On-Air Now
Listen Live from the Casino Matrix Studio

San Jose Earthquakes 2023 Schedule


February

Date Time Opponent   Final Score
Sat, Feb. 25 4:30 PM at Atlanta ATL 2 | 1

 

March

 

Date Time Opponent   Final Score
Sat, Mar. 4 7:30 PM vs Vancouver SJ 2 | 1
Sat, Mar. 11 7:30 PM vs Colorado SJ 1 | 0
Sat, Mar. 18 5:30 PM at St. Louis STL 3 | 0
Sat, Mar. 25 7:30 PM vs Toronto 0 | 0

 

April

 

Date Time Opponent   Final Score
Sat, Apr. 1 7:30 PM vs Houston SJ 2 | 1
Sat, Apr. 8 4:30 PM at New York 1 | 1
Sat, Apr. 15 7:30 PM vs Kansas City SJ 3 | 0
Sat, Apr. 22 6:30 PM at Salt Lake RSL 3 | 1
Sat, Apr. 25 7:00 PM at Monterey MB 1 | 0
Sat, Apr. 29 5:30 PM at Austin 2 | 2

 

May

 

Date Time Opponent   Final Score
Sat, May 6 4:30 PM vs LAFC SJ 2 | 1
Sun, May 14 6:30 PM at LA LA 2 | 1
Sat, May 20 7:30 PM at LAFC LA 2 | 1
Sat, May 27 7:30 PM vs Dallas 1 | 1
Weds, May 31 7:30 PM at Seattle SJ 1 | 0

 

June

 

Date Time Opponent   Final Score
Sat, Jun. 3 6:30 PM at Colorado  0 | 0
Sat, Jun. 10 7:30 PM vs Philadelphia  SJ 2 | 1
Sat, Jun. 17 7:30 PM vs Portland  0 | 0
Weds, Jun. 21 5:30 PM at Houston Hou 4 | 1
Sat, Jun. 24 7:30 PM vs St. Louis St. 2 | 1

 

July

 

Date Time Opponent   Final Score
Sat, Jul. 1 7:30 PM vs LA 2 | 2
Sat, Jul. 8 7:30 PM at LAFC 1 | 1
Weds, Jul. 12 7:30 PM vs Seattle 2 | 0
Sun, Jul. 30 7:30 PM vs Tigres Tig 1 | 0

 

August

 

Date Time Opponent   Final Score
Sun, Aug. 20 7:30 PM at Vancouver SJ 1 | 0
Sat, Aug. 26 5:30 PM at Kansas City KC 3 | 0
Weds, Aug. 30 7:30 PM vs LA LA 3 | 2

 

September

 

<
Date Time Opponent   Final Score
Sat, Sept. 2 7:30 PM vs Minnesota 1 | 1
Sat, Sept. 9 4:30 PM at D.C. 0 | 0
Sat, Sept. 16 7:30 PM vs Salt Lake 2 | 1
Weds, Sept. 20 7:30 PM at Portland 0 | 0
Sat, Sept. 23 7:30 PM vs Nashville 1 | 1
Sat, Sept. 30 5:30 PM at Minnesota 1 | 1

 

October

 

Date Time Opponent   Final Score
Sat, Oct. 7 5:30 PM at Dallas 1 | 1
Sat, Oct. 21 6:00 PM vs Austin